
Details
Specifications:
Dimensions:
| Backset Size | Adjustable |
| Faceplate Height | 2.25 in |
| Projection | 1 in |
| Strike Plate Height | 2.75 in |
| Faceplate Depth | 2.25 in |
| Faceplate Width | 1 in |
| Required Door Thickness | 1-3/8 in to 2 in |
| Strike Plate Width (in) | 1.125 in |
Details:
| Battery Type | Lithium-Ion Battery Pack |
| Connectivity | WiFi + Addl Smart Accessibility |
| Door Handing | Universal |
| Door Locks & Knobs Product Type | Deadbolts |
| Finish | Matte Black |
| Lock Type | Deadbolt |
| Interior / Exterior | Exterior, Interior |
| Number of Batteries Required | 1 |
| Power Source | Battery |
| Remote Access | Remote Access |
| Returnable | 90-Day |
| Smart Home | Smart Home Enabled |
| Smart Technology | Bluetooth, Fingerprint, keypad, Wi-Fi |
| Voice Control Hub Required | No Hub Required for Voice control |
| Commercial / Residential | Both |
| Deadbolt Type | Single Cylinder, Deadbolt |
| Door Lock Style | Modern |
| Electronic / Mechanical | Electronic |
| Keyway | SC1 |
| Material | Zinc Alloy Galvanized |
| Power Options | Battery, USB Connector |
| Requires Hub | No hub required |
| Security / ANSI Grade | N/A |
| Number of Keys Included | 2 |
| Trim | Arch |
| Wired or Wireless | Wireless |
Warranty / Certifications:
| Certifications and Listings | FCC Certified, RoHS |
| Manufacturer Warranty | 2 years electronics, 5 years mechanical, & Finish |
Downloads: