





Original Lishi - Automotive Essentials Kit V2 (BUNDLE of 93 Lishi Tools and Accessories)
- $3,808.00
-
$4,038.00 - $3,808.00
- Translation missing: en.products.product.selected_or_first_available_variant.price.unit_price
- per
Are you an automotive locksmith looking for just the essentials? Then this kit is for you. With 93 pieces, you will have all the tools available for the job. This kit includes tools for brands such as Ford, Jeep, Toyota, Honda, and more! Transport all your tools easily with the included carrying case.
Carrying case includes extra space to add more tools as your collection grows.
NOTE: Case can come with a variety of numbers on the outside. The number on the case does not reflect the amount of Lishi's inside. This is only a cosmetic change and does not compromise the functionality and compatibility of the kit.
Features
-
90 Lishi tools
- 1 Tools Case
- 1 Lishi Training Vise
- 1 Lishi Tibbe Pick Set
Tool Name | Description | Type | |
1 | B111-AG | GM Z-keyway (Warded)-Anti Glare(AG) | FLAT |
2 | CH1/DW05 | "Chevolet/Daewoo 8-Cut DW04, DW05" | FLAT |
3 | CY24-AG | "Chrysler 8-Cut Y157,Y159- V2 , Anti Glare(AG)" | FLAT |
4 | CY24-TRUCK-AG | CY24 5 depths for truck. Anti Glare(AG) | FLAT |
5 | CY24R-2021-AG | FOR JEEP WRANGER 2021 SMART ENTRY SUB-KEY-AG | FLAT |
6 | DAT17+IGN-AG | "Subaru DAT17 laser key with igntion enabled, Anti-Glare" | LASER |
7 | Decoder/B106-AG | "B106,B107non-warded reader 4-10 -Anti Glare(AG)" | FLAT |
8 | Decoder/CY24 | "Chrysler 8-Cut Y157, Y159-Anti Glare(AG)" | FLAT |
9 | Decoder/F038-AG | Ford FO38 FOR DOOR LOCK READING--Anti Glare(AG) | FLAT |
10 | Decoder/GM39-V3-AG | GM39 Reader --Anti Glare(AG) | FLAT |
11 | Decoder/GM39-V5-AG | "GM39 READER V5-AG, FOR GM39 WITH SIDEBAR" | FLAT |
12 | Decoder/HU66-AG | HU66 Decoder-Anti Glare(AG) | LASER |
13 | Decoder/HU92-AG | HU92 reader suits pre -2006 -Anti Glare(AG) | LASER |
14 | Decoder/NSN14-AG | NSN14 DECODER NEW FORMAT-AG | FLAT |
15 | Decoder/TOY38R+AG | TOY38R Ignition Reader | FLAT |
16 | DW04R-V2-AG | DW04R -GM-Anti Glare(AG) | FLAT |
17 | FO6/H51-AG | FORD FO6/H51-AG FROM EARLY 1990 | FLAT |
18 | FO14R/H50-AG | FORD FO14R/H50-AG FOR FORD FROM EARLY 1990 | FLAT |
19 | FO26/H60-AG | FO26/H60-AG FOR FORD FROM EARLY EARLY 1990 | FLAT |
20 | FO38+AG | Ford 8-Cut FO38-Anti Glare(AG) | FLAT |
21 | HU198-AG (FORD 2017-AG) | FORD 2017 NEW KEYWAY -Anti-Glare. | LASER |
22 | "GM37(B106,B107)-AG" | "GM B106,B107 (non-warded)--Anti Glare(AG)" | FLAT |
23 | GM39-AG | GM 10-Cut B102--Anti Glare(AG) | FLAT |
24 | GM45 | "Pontiac G8 GM45, Holden VE Commodore" | LASER |
25 | HON58R+V3 | "Honda HON58R-IGNITION, DOOR AND BOOT" | FLAT |
26 | HON66+AG | Honda HON66 WITH IGNITION-Anti Glare(AG) | LASER |
27 | HU100+V3-AG(10 Cuts) | New HU100 10 cuts-Anti Glare(AG) | LASER |
28 | HU100+V3-AG(8 cuts) | GM HU100 -2010+ Camaro -Anti Glare(AG) | LASER |
29 | HU100R-V3-AG | HU100R V3 BMW HU100R--2012+Anti Glare(AG) | LASER |
30 | HU101+V3-AG | Ford HU101- 2006+ 10 CUTS -Anti Glare(AG) | LASER |
31 | HU162-8-AG | HU162(VAG2015)-W/O side cuts-Anti Glare(AG) | LASER |
32 | HU162-SC10-V3-AG | HU162 with Side Cuts (4+6)-Anti Glare(AG) | LASER |
33 | HU162-SC9+IGN-AG | "HU162-SC9+IGN-AG For ignition only, No sidecuts in ignition - AG" | LASER |
34 | HU162-SC9-AG-V2 | "HU162 with Side Cuts (3+6)-V2 Golf MK8, recessed key hole-(AG)" | LASER |
35 | HU39+QL | "Mercede HU39 for door and Ignition, 7 and 8 cuts version" | LASER |
36 | HU49+ | VAG Flat Key UP TO 1999 | FLAT |
37 | HU56 | Volvo 2-Track | LASER |
38 | HU58+TL-AG | "BMW S7BW, HU58 4 Track-Anti Glare(AG)" | LASER |
39 | HU64+V2-AG | "Mercedes HU64, TWIN LIFTERS--Anti Glare(AG)" | LASER |
40 | HU66+SL-AG | "VAG HU66, SINGLE LIFTER-Anti Glare(AG)" | LASER |
41 | HU66+TWIN-AG | VAG Twin Lifter--Anti Glare(AG) | LASER |
42 | HU71+TWIN-AG | HU71 TWIN LIFTERS FOR SCANIA-Anti Glare(AG) | LASER |
43 | HU87-V2-AG | "Suzuki HU87/HU134 Swift 10 CUTS, DOOR LOCK ONLY" | FLAT |
44 | HU92+SL-AG | BMW HU92 Single Lifter-AG | LASER |
45 | HU92+TWIN-AG | BMW HU92 Twin Lifter-Anti Glare(AG) | LASER |
46 | HY20 | Hyundai HY20 | LASER |
47 | HY20R | HYUBNDAI HY20R | LASER |
48 | HYN11(HYN6)-DR/BT | "Hyundai HYN11 , HYN6 FOR DOOR/BOOT ONLY" | FLAT |
49 | HYN11(HYN6)+ | "Hyundai HYN11 , HYN6 WITH IGNITION ONLY" | FLAT |
51 | HYN14(HY16)-AG | "Hyundai HY16, Silca HYN14-Anti Glare(AG)" | FLAT |
52 | HYN14R(HY15)-AG | "Hyundai HY15 , Silca HYN14R-Anti Glare(AG)" | FLAT |
53 | HYN15(HY17)-AG | "Hyundai Ilco X269, Ilco EZ line : KK5, Silca HYN15 -AG" | FLAT |
54 | HYN22+AG | Hyundai/Kia HYN22/KIA 7T14-Anti Glare(AG) | LASER |
55 | HYN7R | "Hyundai HY12, Silca HYN7R" | FLAT |
56 | ISU5/B113(Ilco) | "ISUZU,TOYOTA,DAIHATSU AND MITSUBISHI DOOR LOCK" | FLAT |
57 | K5-AG | "Kia Optima 2016,Hyundai I30 2017 8 cuts 5 depths-AG" | LASER |
58 | K9 | "Kia Laser Key-V2, TWIN LIFTERS" | LASER |
59 | KIA3R | "KIA old vehicle, Carnival, Rio..etc" | FLAT |
60 | KY14 | "Kia KY14, 8 cuts and 5 depths" | FLAT |
61 | MAZ24R V2-AG | Mazda-MAZ24R-Anti Glare(AG) | FLAT |
62 | MAZ24R+ | "MAZ24R ignition tool, 10 cuts" | FLAT |
63 | MIT11R+AG | Mitsubishi ignition only-Anti Glare(AG) | FLAT |
64 | MIT11R-AG | Mitsubishi door only-Anti Glare(AG) | FLAT |
65 | MIT8-AG | "Mitsubishi, Isuzu truck door only-AG" | FLAT |
66 | MIT8+AG | "Mitsubishi, Isuzu truck with Ignition-AG" | FLAT |
67 | MIT9/MIT6-AG | MIT9/MIT6 for Mitsubishi USA | FLAT |
68 | NE38-V2-Boot | "Land Rover,works with boot and door" | LASER |
69 | NE66+AG | Volvo 4-Track -Anti Glare(AG) | LASER |
70 | NSN11-AG | NISSAN 8 CUTS - ANTI-GLARE | FLAT |
71 | NSN14+AG | Nissan NSN14+IGN for Ignition 10 cuts from 1~10-Anti Glare(AG) | FLAT |
72 | NSN14-AG | "Nissan NSN14-10cuts keyway, for door from 3~10 only.-Anti Glare(AG)" | FLAT |
73 | SIP22-TL-AG | Fiat Pick/ Decoder-door only-Anti Glare(AG) | LASER |
74 | TOY2018-AG | TOYOTA 2018 - for vehicle with smart key (AG) | LASER |
75 | TOY2014 | TOYOTA 2014 V2- 4 tracks- fixed minor issue for some markets | LASER |
76 | TOY2014 V2 -4 TRACKS - AG | "TOYOTA 2014 V2- AG FOR 4 TRACKS TOY2014 KEYWAY, PICKS AND READS BOTH 2 AND 4 TRACKS. MADE OF STAINLESS STEEL." | LASER |
77 | TOY2T-AG | "Toyota 2-Track SINGLE SIDED IC:1342,1510-Anti Glare(AG)" | LASER |
78 | TOY38R/DH4R | "Toyota TOY38R/TOY41, TR40" | FLAT |
79 | TOY40 | "Lexus Long TR49, Silca TOY40" | LASER |
80 | TOY43+AG | Toy43 -8 cuts ignition-Anti Glare(AG) | FLAT |
81 | TOY43-AG | Toy43 -8 cuts with split wafers-Anti Glare(AG) | FLAT |
82 | TOY43AT+IGN-AG | TOY43AT /TR47 10 cuts Ignition only-AG | FLAT |
83 | TOY43AT-AG | TOY43AT/TR47 10 cuts door and boot only-AG | FLAT |
84 | TOY43R-AG | "B108/B110 - Canyon, Colorado, Subaru--Anti Glare(AG)" | FLAT |
85 | TOY43R+AG | TOY43R+ Ignition-Anti Glare(AG) | FLAT |
86 | TOY48+AG | "Lexus Short TR48, TOYO48-Anti Glare(AG)" | LASER |
87 | WT47T-V2 | "Saab 4-Track-V2, pick and read same direction " | LASER |
88 | YM15 | "Mercedes Sprinter- 10 CUTS ON IGNITION , 8 CUTS ON DOOR" | FLAT |
89 | YM30+ | "Saab YM30, S32YS-P V3" | LASER |
90 | LISHI-CASE-V4 | Tools Case holds 101 Tools - tool names left to blank | Acc. |
91 | LISHI-VISE | "LISHI Training Vise , 1KG EACH" | Acc. |
92 | PFTPD(FORD TIBBIE) | LISHI Premium Tibbe Pick Set | Acc. |
93 |
HONDA-2021 | HONDA HALF THICK DOOR KEY FROM 2022-5 cuts -ALL MARKETS | LASER |
94 |
GM25R/B87/K1994-AG | "GM25R/B87/K1994 for Kenworth Truck, door 5 cuts Ignition 6 cuts, IC=460" | FLAT |